Ready in Spring.
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | First | 19 × 16 |
| Bedroom | First | 19 × 13 |
| Bath | First | 12 × 6 |
| Primary Bath | First | 19 × 15 |
| Bedroom | First | 13 × 11 |
| Kitchen | First | 20 × 19 |
| Bath | First | 9 × 6 |
| Bedroom | First | 13 × 11 |
| Dining Room | First | 20 × 11 |
| Family Room | First | 24 × 20 |
| Utility Room | First | 10 × 8 |
| · | First | 15 × 14 |
| Game Room |
| First |
| 19 × 18 |