Ready in late 2026.
| Room | Level | Size |
|---|---|---|
| Bath | First | 14 × 5 |
| Extra Room | First | 16 × 14 |
| Bedroom | First | 21 × 11 |
| Kitchen | First | 22 × 14 |
| Primary Bath | First | 17 × 12 |
| Primary Bedroom | First | 18 × 16 |
| Bedroom | First | 12 × 11 |
| Utility Room | First | 13 × 7 |
| Family Room | First | 20 × 18 |
| Bath | First | 8 × 5 |
| Bedroom | First | 12 × 11 |
| Dining Room | First | 14 × 12 |
| · |
| First |
| 12 × 11 |
| Bath | First | 5 × 5 |