Ready in late 2026.
| Room | Level | Size |
|---|---|---|
| Kitchen | First | 23 × 13 |
| Bath | First | 12 × 6 |
| Game Room | Second | 17 × 16 |
| Utility Room | First | 10 × 9 |
| Primary Bath | First | 17 × 16 |
| Bedroom | First | 13 × 11 |
| Dining Room | First | 18 × 12 |
| Primary Bedroom | First | 19 × 16 |
| Bath | First | 9 × 5 |
| Bedroom | First | 16 × 11 |
| Family Room | First | 21 × 17 |
| · | First | 14 × 12 |
| Bedroom |
| Second |
| 12 × 12 |
| Bath | First | 8 × 3 |
| Breakfast | First | 13 × 12 |
| Media Room | Second | 19 × 16 |
| Exterior Porch/Balcony | First | 11 × 10 |
| Bath | Second | 11 × 5 |
| Exterior Porch/Balcony | First | 8 × 7 |
| Bath | Second | 8 × 5 |
| Extra Room | First | 7 × 6 |
| Bedroom | Second | 13 × 11 |
| Bedroom | Second | 12 × 12 |