| Date | Event | Price |
|---|---|---|
| · | Exp | $1,199,000 |
| · | Ter | $1,299,000 |
| · | Exp | $1,495,000 |
| Room | Level | Size |
|---|---|---|
| Bedroom | Second | 14 × 16 |
| Bedroom | Second | 11 × 15 |
| Bedroom | Second | 15 × 14 |
| Primary Bedroom | First | 16 × 26 |
| Bedroom | Second | 14 × 16 |
| Extra Room | First | 15 × 15 |
| Bedroom | First | 13 × 12 |
| · | First | 14 × 14 |
| Extra Room | First | 8 × 8 |
| Media Room | Second | 17 × 40 |
| Family Room | First | 16 × 16 |
| Breakfast | First | 16 × 16 |
| · |
| Second |
| 16 × 12 |
| Kitchen | First | 19 × 14 |
| Sunroom | First | 12 × 8 |
| Dining Room | First | 15 × 18 |
| Exterior Porch/Balcony | Second | 18 × 14 |
| Exterior Porch/Balcony | Second | 6 × 3 |
| Utility Room | First | 6 × 14 |
| Exterior Porch/Balcony | First | 7 × 10 |