
▼ 5%
24
$475,000
$499,000
3 beds · 2 baths · 2,199 sq ft
5258 Willowbend
Houston, TX, 77096
D&G Realty and Design, LLC
| Date | Event | Price |
|---|---|---|
| · | New | $1,350 |
| · | Ter | $75,000 |
| · | Ter | $1,350 |
| · | Lsd | $1,350 |
| · | Ter | $1,200 |
| · | Ter | $1,250 |
| · | Ter | $1,350 |
| · | Ter | $1,300 |
| · | Lsd | $1,350 |
| · | Ter | $1,350 |



