Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD May 2026$925,000323 Malone4 bd4 ba3,002 sqft
SOLD May 2026$740,0002047 Westcreek2 bd2 ba1,516 sqft
SOLD May 2026$295,0004109 Europa3 bd2 ba1,176 sqft
SOLD May 2026$198,00011807 Basilica3 bd2 ba1,323 sqft
SOLD May 2026$255,00019534 Remington Cross3 bd3 ba2,320 sqft
SOLD May 2026$385,00010411 Westray4 bd2 ba1,723 sqft
SOLD May 2026$180,00011123 Somerford3 bd2 ba1,680 sqft
SOLD May 2026$208,0005630 Allendale3 bd2 ba1,012 sqft
SOLD May 2026$320,0005718 Pine Arbor5 bd4 ba2,956 sqft
SOLD May 2026$2,350,0004046 Drummond5 bd6 ba5,675 sqft
SOLD May 2026$379,0002804 Mills3 bd4 ba2,039 sqft
SOLD May 2026$349,9002808 Mills3 bd4 ba2,039 sqft
SOLD May 2026$2,685,0002205 Goldsmith4 bd7 ba5,268 sqft
SOLD May 2026$239,00012215 Fetlock3 bd2 ba1,490 sqft
SOLD May 2026$899,900827 W 16th4 bd4 ba3,173 sqft
SOLD May 2026$345,000422 New Hampshire
SOLD May 2026$289,5007814 Leader3 bd4 ba1,580 sqft
SOLD May 2026$530,0005467 Larkin3 bd4 ba2,693 sqft
SOLD May 2026$85,00010555 Turtlewood1 bd1 ba750 sqft
SOLD May 2026$247,5005611 Airport3 bd2 ba1,552 sqft
SOLD May 2026$625,0001409 Post Oak2 bd3 ba1,327 sqft
SOLD May 2026$68,00011818 Kingslake Forest3 bd2 ba1,188 sqft
SOLD May 2026$389,0003025 Bissonnet2 bd3 ba2,107 sqft
SOLD May 2026$174,50013600 Breton Ridge2 bd1 ba1,219 sqft