Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD May 2026$432,0001426 Heathwood3 bd3 ba2,570 sqft
SOLD May 2026$335,00012906 Aste3 bd2 ba1,871 sqft
SOLD May 2026$75,0004629 Larkspur3 bd1 ba892 sqft
SOLD May 2026$559,0004217 Mallow3 bd4 ba3,484 sqft
SOLD May 2026$575,0001207 Melford4 bd3 ba2,873 sqft
SOLD May 2026$2,650,00012103 Overcup5 bd6 ba4,911 sqft
SOLD May 2026$557,5005218A Rose3 bd4 ba2,380 sqft
SOLD May 2026$1,717,5001332 Cortlandt4 bd5 ba3,892 sqft
SOLD May 2026$413,0002316 Camden3 bd4 ba2,276 sqft
SOLD May 2026$315,0002823 Chase Cross4 bd3 ba2,258 sqft
SOLD May 2026$1,200,0004034 Tartan4 bd4 ba3,613 sqft
SOLD May 2026$567,5005743 Jason4 bd3 ba2,467 sqft
SOLD May 2026$325,00010111 Texas Sage4 bd3 ba2,191 sqft
SOLD May 2026$1,800,0003511 Blue Bonnet5 bd6 ba4,846 sqft
SOLD May 2026$370,0005027 Golden Forest3 bd4 ba1,866 sqft
SOLD May 2026$285,00010327 Summerhill4 bd2 ba2,529 sqft
SOLD May 2026$640,0005307 Hidalgo3 bd4 ba3,056 sqft
SOLD May 2026$158,5004702 Majestic3 bd2 ba1,554 sqft
SOLD May 2026$164,0007575 Cambridge2 bd3 ba1,174 sqft
SOLD May 2026$432,5304415 Grass Valley3 bd2 ba1,613 sqft
SOLD May 2026$175,0007018 Lost Thicket4 bd2 ba1,415 sqft
SOLD May 2026$425,0002107 Stuart3 bd4 ba2,033 sqft
SOLD May 2026$64,4973053 Noble2 bd1 ba1,200 sqft
SOLD May 2026$1,350,0001527 Oxford3 bd3 ba2,560 sqft