Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD May 2026$835,000947 Blackshire3 bd4 ba2,572 sqft
SOLD May 2026$213,5005031 Whispering Falls3 bd2 ba1,596 sqft
SOLD May 2026$325,5003605 Billingsley3 bd3 ba1,596 sqft
SOLD May 2026$740,0001007 Barkdull3 bd3 ba2,274 sqft
SOLD May 2026$83,00011811 Almeda Genoa3 bd2 ba1,224 sqft
SOLD May 2026$1,629,0006510 Community4 bd4 ba3,147 sqft
SOLD May 2026$260,00010318 Sageberry3 bd2 ba1,318 sqft
SOLD May 2026$349,0005418 Wheatley3 bd3 ba1,650 sqft
SOLD May 2026$220,00012821 Donegal4 bd2 ba1,512 sqft
SOLD May 2026$379,99910510 Pearl4 bd3 ba2,688 sqft
SOLD May 2026$85,5003525 Penn3 bd1 ba1,144 sqft
SOLD May 2026$135,0007627 Kellwood3 bd2 ba1,050 sqft
SOLD May 2026$377,00015610 Winmoss4 bd4 ba2,965 sqft
SOLD May 2026$558,0005823 Augusta3 bd4 ba3,466 sqft
SOLD May 2026$584,0001626 Conrad Sauer3 bd3 ba2,460 sqft
SOLD May 2026$388,0001913 West Street3 bd3 ba1,750 sqft
SOLD May 2026$2,325,0001225 Place Royale4 bd5 ba6,842 sqft
SOLD May 2026$114,9992200 Triway2 bd3 ba1,452 sqft
SOLD May 2026$765,00012815 Traviata3 bd2 ba1,826 sqft- SOLD May 2026$257,5007606 Roebourne4 bd2 ba2,416 sqft
SOLD May 2026$367,00012815 Harlesden4 bd3 ba2,505 sqft
SOLD May 2026$357,00014222 Woodnook3 bd2 ba2,088 sqft
SOLD May 2026$441,1006119 Spruce Forest3 bd2 ba1,717 sqft
SOLD May 2026$650,0002203 Lamonte3 bd2 ba2,036 sqft