Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD May 2026$215,00015602 Lillja2 bd2 ba888 sqft
SOLD May 2026$220,000603 Twinbrooke3 bd2 ba1,338 sqft
SOLD May 2026$230,000414 43rd3 bd2 ba1,656 sqft
SOLD May 2026$3,600,0003615 Overbrook4 bd5 ba4,540 sqft
SOLD May 2026$407,00013807 Boca Grande4 bd4 ba4,037 sqft
SOLD May 2026$299,90011405 Galway Grove3 bd3 ba1,836 sqft
SOLD May 2026$495,0006715 Fairfield3 bd2 ba2,204 sqft
SOLD May 2026$265,0003203 Creek Manor4 bd3 ba2,216 sqft
SOLD May 2026$1,700,0006405 Rodrigo4 bd4 ba3,842 sqft
SOLD May 2026$920,00012303 Unison4 bd2 ba2,668 sqft
SOLD May 2026$317,5009715 Therrell4 bd3 ba2,447 sqft
SOLD May 2026$1,695,0001260 Candlelight5 bd6 ba4,428 sqft
SOLD May 2026$128,0001311 Antoine1 bd1 ba740 sqft
SOLD May 2026$248,0009639 Dapple3 bd2 ba1,560 sqft
SOLD May 2026$288,6509734 Vanessa Glen3 bd3 ba1,800 sqft
SOLD May 2026$430,0003831 Linkwood
SOLD May 2026$245,00013327 Cypress Forest4 bd2 ba2,750 sqft
SOLD May 2026$265,0009006 Roos3 bd2 ba1,697 sqft
SOLD May 2026$187,3507609 Saint Lo3 bd2 ba1,350 sqft
SOLD May 2026$1,025,0004907 Apollo3 bd3 ba2,451 sqft
SOLD May 2026$657,0004317 Blossom3 bd4 ba2,405 sqft
SOLD May 2026$88,00011719 Greenglen3 bd2 ba1,188 sqft
SOLD May 2026$292,9006434 Autumn Equinox3 bd2 ba1,260 sqft
SOLD May 2026$288,0001103 Suwanee5 bd4 ba3,360 sqft