Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Apr 2026$700,00047 Milan3 bd3 ba3,050 sqft
SOLD Apr 2026$420,25911907 Royal Willow Lane4 bd4 ba2,778 sqft
SOLD Apr 2026$120,0008510 Glenlea3 bd1 ba1,416 sqft
SOLD Apr 2026$173,0009722 Cargill3 bd2 ba1,059 sqft
SOLD Apr 2026$284,5002905 Baer3 bd3 ba1,870 sqft
SOLD Apr 2026$518,0005006 Lymbar4 bd2 ba2,146 sqft
SOLD Apr 2026$312,0008676 Meadowcroft3 bd3 ba2,040 sqft
SOLD Apr 2026$274,00013815 Fair Park4 bd3 ba2,406 sqft
SOLD Apr 2026$220,0007254 Sonnet Glen3 bd2 ba1,602 sqft
SOLD Apr 2026$229,00011527 Deep Meadow3 bd2 ba1,652 sqft
SOLD Apr 2026$75,00010605 Lane2 bd1 ba702 sqft
SOLD Apr 2026$382,0003322 Mcgowen3 bd3 ba2,005 sqft
SOLD Apr 2026$125,0002923 Ellington4 bd2 ba2,026 sqft
SOLD Apr 2026$640,000621 Rutland3 bd4 ba2,260 sqft
SOLD Apr 2026$469,0002216 Dennis3 bd4 ba2,002 sqft
SOLD Apr 2026$1,067,5001646 Harvard4 bd3 ba2,275 sqft
SOLD Apr 2026$465,0001215 Sampson3 bd4 ba2,347 sqft
SOLD Apr 2026$330,0009023 Comal3 bd3 ba2,246 sqft
SOLD Apr 2026$56,000250 El Dorado1 bd1 ba693 sqft
SOLD Apr 2026$205,00015327 Falmouth4 bd3 ba2,454 sqft
SOLD Apr 2026$315,0006511 Harcourt Bridge4 bd3 ba2,756 sqft
SOLD Apr 2026$270,0001912 Sedgie3 bd2 ba1,554 sqft
SOLD Apr 2026$75,00010701 Flaxman4 bd2 ba1,484 sqft
SOLD Apr 2026$275,0009614 Hammerly3 bd2 ba1,453 sqft