Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Apr 2026$255,00017131 Carshalton3 bd3 ba2,320 sqft
SOLD Apr 2026$215,995531 Edgebrook3 bd2 ba1,390 sqft
SOLD Apr 2026$774,696301 Polk3 bd4 ba3,208 sqft
SOLD Apr 2026$305,0009223 Sandstone3 bd2 ba1,817 sqft
SOLD Apr 2026$1,489,9001582 Hewitt5 bd4 ba4,153 sqft
SOLD Apr 2026$490,0006790 Rial4 bd4 ba3,180 sqft
SOLD Apr 2026$250,0007211 Shady Arbor3 bd2 ba1,584 sqft
SOLD Apr 2026$370,0005443 Willowbend3 bd2 ba2,295 sqft
SOLD Apr 2026$57,0009619 Sweetwater
SOLD Apr 2026$80,0002823 Rigel
SOLD Apr 2026$192,0009707 Whitepost3 bd2 ba1,609 sqft
SOLD Apr 2026$245,0007990 Sparta3 bd2 ba1,244 sqft
SOLD Apr 2026$180,00011935 Greenspark3 bd2 ba1,410 sqft
SOLD Apr 2026$495,0001362 Bullock3 bd3 ba2,304 sqft
SOLD Apr 2026$430,42510328 Brinwood3 bd2 ba1,427 sqft
SOLD Apr 2026$534,900208 A 31st3 bd3 ba2,202 sqft
SOLD Apr 2026$350,00012023 Normont Drive4 bd3 ba2,790 sqft
SOLD Apr 2026$565,0005814 Braesheather5 bd3 ba2,578 sqft
SOLD Apr 2026$170,00013014 Leader3 bd2 ba1,552 sqft
SOLD Apr 2026$425,000711 Boundary3 bd4 ba2,447 sqft
SOLD Apr 2026$490,0006739 Grovewood3 bd2 ba1,713 sqft
SOLD Apr 2026$65,00010053 Westpark1 bd1 ba676 sqft
SOLD Apr 2026$1,712,5003124 Mid3 bd4 ba3,885 sqft
SOLD Apr 2026$350,0008003 Twin Hills4 bd3 ba2,902 sqft