Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Jun 2026$755,000826 Greenbelt5 bd3 ba2,920 sqft
SOLD Jun 2026$379,9005508 Truett3 bd3 ba1,459 sqft
SOLD Jun 2026$123,0001100 Augusta2 bd1 ba909 sqft
SOLD Jun 2026$105,0003525 Sage1 bd1 ba794 sqft
SOLD Jun 2026$467,50011804 Westmere3 bd2 ba2,313 sqft
SOLD Jun 2026$587,4205312 Hidalgo3 bd3 ba2,677 sqft
SOLD Jun 2026$900,00012119 Mill Stream4 bd4 ba3,260 sqft
SOLD Jun 2026$385,0004508 Robertson3 bd4 ba1,714 sqft
SOLD Jun 2026$445,0008707 Bexar4 bd4 ba3,081 sqft
SOLD Jun 2026$204,5994739 Sandydale3 bd2 ba1,485 sqft
SOLD Jun 2026$329,9001006 Glouchester4 bd3 ba2,802 sqft
SOLD Jun 2026$545,0002110 Genesee3 bd4 ba2,272 sqft
SOLD Jun 2026$83,0001406 Pleasantville3 bd2 ba1,380 sqft
SOLD Jun 2026$209,00013603 Hollowgreen3 bd3 ba1,731 sqft
SOLD Jun 2026$339,00018719 Buffalo River4 bd3 ba2,426 sqft
SOLD Jun 2026$314,90011402 Lucky Falls3 bd3 ba1,836 sqft
SOLD Jun 2026$379,9005814 Theall4 bd3 ba2,690 sqft
SOLD Jun 2026$350,0001415 Amber Knoll4 bd2 ba2,150 sqft
SOLD Jun 2026$839,0006201 Overbrook3 bd2 ba1,835 sqft
SOLD Jun 2026$140,0005017 Terry2 bd1 ba1,100 sqft
SOLD Jun 2026$441,50010002 Ella Lee3 bd2 ba1,866 sqft
SOLD Jun 2026$500,000904 25th3 bd5 ba2,456 sqft
SOLD Jun 2026$2,247,00013407 Kimberley4 bd5 ba4,500 sqft
SOLD Jun 2026$259,00011315 Toucan3 bd2 ba1,756 sqft