Sold portfolio · Houston
Sold
portfolio
Recent Houston-area sales. Pulled live from MLS. Filtered to homes repped once the CRM is connected.
SOLD Jun 2026$260,00011611 Pebbleton3 bd4 ba2,690 sqft
SOLD Jun 2026$350,0005404 Mulvey3 bd3 ba2,000 sqft
SOLD Jun 2026$399,0008410 Castle Pond4 bd4 ba3,646 sqft
SOLD Jun 2026$365,0005426 Green Springs5 bd4 ba3,013 sqft
SOLD Jun 2026$110,0007447 Langley3 bd1 ba1,275 sqft
SOLD Jun 2026$495,0001302 Blackthorne4 bd3 ba2,897 sqft
SOLD Jun 2026$210,0005818 Schevers8 bd4 ba2,050 sqft
SOLD Jun 2026$255,00010206 Norvic4 bd3 ba2,180 sqft
SOLD Jun 2026$602,5009814 Moorberry3 bd2 ba2,154 sqft
SOLD Jun 2026$1,550,0003831 Arnold5 bd3 ba2,665 sqft
SOLD Jun 2026$224,0004114 Rosalind4 bd3 ba1,520 sqft
SOLD Jun 2026$325,00012818 Bridle Springs3 bd2 ba2,203 sqft
SOLD Jun 2026$255,000121 32nd2 bd1 ba946 sqft
SOLD Jun 2026$140,0005906 Weathersby5 bd2 ba1,544 sqft
SOLD Jun 2026$154,9001631 Ridge Hollow2 bd2 ba1,124 sqft
SOLD Jun 2026$276,0008631 Pine Falls3 bd2 ba1,477 sqft
SOLD Jun 2026$255,0001433 Scharpe6 bd5 ba1,647 sqft
SOLD Jun 2026$255,7506027 Kenilwood4 bd3 ba1,500 sqft
SOLD Jun 2026$249,0001238 Hopper4 bd3 ba2,144 sqft
SOLD Jun 2026$1,750,0006525 Rolla5 bd6 ba4,587 sqft
SOLD Jun 2026$439,900826 Curtin3 bd4 ba1,892 sqft
SOLD Jun 2026$1,346,5001721 Colquitt4 bd5 ba3,723 sqft
SOLD Jun 2026$355,0004211 Helmside4 bd3 ba2,100 sqft
SOLD Jun 2026$765,0005943 Wedgewood Heights3 bd4 ba3,016 sqft